Backstage CDG Karaoke song lists |
2 for $16.99 |
||
| BS3917 |
Backstage Karaoke CDG - Top 40/Pop Hits |
||
| TRACK | TITLE | ARTIST | |
| 1 | Birmingham | Amanda Marshall | |
| 2 | Unbreak My Heart | Toni Braxton | |
| 3 | Sad Caper | Hootie & The Blowfish | |
| 4 | It's All Coming Back to Me Now | Celine Dion | |
| 5 | This is for the Lover in You | Babyface | |
| 6 | When I Fall in Love | Natalie Cole | |
| 7 | Nobody | Keith Sweat & Athena Cage | |
| 8 | Mouth | Merril Bainbridge | |
| 9 | Whoever You Are | Geggy Tah | |
| 10 | At Night I Pray | Wild Orchid | |
| 11 | Missing You | Tina Turner | |
| 12 | Dance Into The Night | Phil Collins | |
| BS4117 | Backstage Karaoke CDG - Duet Songs |
||
| TRACK | TITLE | ARTIST | |
| 1 | True Love | Elton John/Kiki Dee | |
| 2 | Ain't No Mountain High Enough | Marvin Gaye/Tammy Terrell | |
| 3 | Up Where We Belong | Joe Cocker/J. Warnes | |
| 4 | Whenever I Call You Friend | Kenny Loggins/S. Nicks | |
| 5 | How Do You Keep the Music | James Ingram/Patti Austin | |
| 6 | The Last Time I Felt Like This | Johnny Mathis/Jane Oliver | |
| 7 | Endless Love | Billy Joel | |
| 8 | Almost Paradise | Eric Claptonb | |
| 9 | Too Much, Too Little, Too Late | Johnny Mathis/D. Williams | |
| 10 | Islands in the Stream | Kenny Rogers/Dolly Parton | |
| 11 | Reunited | Peaches & Herb | |
| 12 | You and I | Crystal Gayle/Eddie Rabbitt | |
| BS4317 |
Backstage Karaoke CDG - Italian Crooner Songs |
||
| TRACK | TITLE | ARTIST | |
| 1 | Mack the Knife | Bobby Darin | |
| 2 | My Way | Frank Sinatra | |
| 3 | It Was A Very Good Year | Frank Sinatra | |
| 4 | Volare | Dean Martin | |
| 5 | I Left My Heart in San Francisco | Tony Bennett | |
| 6 | That's Amore | Dean Martin | |
| 7 | New York New York | Frank Sinatra | |
| 8 | My Kind of Town | Frank Sinatra | |
| 9 | The Shadow of Your Smile | Tony Bennett | |
| 10 | It Had to be You | Tony Bennett | |
| 11 | Witchcraft | Frank Sinatra | |
| 12 | Memories Are Made of This | Dean Martin | |
| BS4517 |
Backstage Karaoke CDG - Line Dance Songs |
||
| TRACK | TITLE | ARTIST | |
| 1 | Macarena | Los Del Rio | |
| 2 | Achy Breaky Heart | Billy Ray Cyrus | |
| 3 | Boot Scootin' Boogie | Brooks & Dunn | |
| 4 | Little Miss Honky Tonk | Brooks & Dunn | |
| 5 | Bubba Hyde | Diamond Rio | |
| 6 | Hot Hot Hot | Buster Poindexter | |
| 7 | Electric Boogie (Electric Slide) | Marcia Griffiths | |
| 8 | Pink Cadilac | Randy Travis | |
| 9 | Queen of Menphis | Confederate Railroad | |
| 10 | I Like it I Love it | Tim McGraw | |
| 11 | Last Dance | Donna Summer | |
| BS4817 |
Backstage CDG - Women's Rock |
||
| TRACK | TITLE | ARTIST | |
| 1 | No More "I Love You's" | Annie Lennox | |
| 2 | All American Girl | Melissa Etheridge | |
| 3 | If | Janet Jackson | |
| 4 | Rain | Madonna | |
| 5 | The Power of Love | Celine Dion | |
| 6 | The Next Time | Gladys Knight | |
| 7 | Body and Soul | Anita Baker | |
| 8 | It's So Easy | Linda Ronstadt | |
| 9 | Me & Bobby McGee | Janis Joplin | |
| 10 | Leader of the Pack | The Shangri-Las | |
| 11 | Because of Love | Janet Jackson | |
| 12 | Breathe Again | Toni Braxton | |
| BS4917 |
Backstage Karaoke CDG - Children's Songs |
||
| TRACK | TITLE | ARTIST | |
| 1 | Mary Had a Little Lamb | Children | |
| 2 | Old MacDonald Had a Farm | Children | |
| 3 | Baa Baa Black Sheep | Children | |
| 4 | Farmer in the Dell | Children | |
| 5 | The Alphabet Song | Children | |
| 6 | Three Blind Mice | Children | |
| 7 | Twinkle Twinkle Little Star | Children | |
| 8 | The Hokey Pokey | Children | |
| 9 | Frere Jacques | Children | |
| 10 | London Bridge is Falling Down | Children | |
| 11 | This Old Man | Children | |
| 12 | It;'s Raining, It's Pouring | Children | |
| BS5017 |
Backstage Karaoke CDG - Wedding Songs |
||
| TRACK | TITLE | ARTIST | |
| 1 | Hero | Mariah Carey | |
| 2 | The Power of Love | Celine Dion | |
| 3 | Endless Love | Richie / Ross | |
| 4 | Here and Now | Luther Vandross | |
| 5 | You Light Up My Life | Debbie Boone | |
| 6 | First Time Ever I Saw Your Face | Roberta Flack | |
| 7 | Because You Loved Me | Celine Dion | |
| 8 | Always and Forever | Luther Vandross | |
| 9 | Always | Atlantic Starr | |
| 10 | The Greatest Love of All | Whitney Houston | |
| 11 | Wind Beneath My Wings | Bette Midler | |
| 12 | I Have Nothing | Whitney Houston | |
| BS5517 |
Backstage Karaoke CDG - Eric Clapton |
||
| TRACK | TITLE | ARTIST | |
| 1 | Tears in Heaven | Eric Clapton | |
| 2 | After Midnight | Eric Clapton | |
| 3 | I Shot the Sheriff | Eric Clapton | |
| 4 | Lay Down Sally | Eric Clapton | |
| 5 | Sunshine Of Your Love | Eric Clapton | |
| 6 | Strange Brew | Eric Clapton | |
| 7 | White Room | Eric Clapton | |
| 8 | Crossroads | Eric Clapton | |
| 9 | Born Under a Bad Sign | Eric Clapton | |
| 10 | Forever Man | Eric Clapton | |
| 11 | Knock on Wood | Eric Clapton | |
| 12 | See What Love Can Do | Eric Clapton | |
| 13 | She's Waiting | Eric Clapton | |
| 14 | Wonderful Tonight | Eric Clapton | |
| 15 | Cocaine | Eric Clapton | |
| 16 | Blues Power | Eric Clapton | |
| 17 | I Can't Stand It | Eric Clapton | |
| BS5717 | Backstage Karaoke CDG - Whitney Houston |
||
| TRACK | TITLE | ARTIST | |
| 1 | All At Once | Whitney Houston | |
| 2 | The Greatest Love of All | Whitney Houston | |
| 3 | I Have Nothing | Whitney Houston | |
| 4 | I Wanna Dance With Somebody | Whitney Houston | |
| 5 | I Will Always Love You | Whitney Houston | |
| 6 | One Moment in Time | Whitney Houston | |
| 7 | Saving All My Love For You | Whitney Houston | |
| 8 | How Will I Know | Whitney Houston | |
| 9 | Where Do Broken Hearts Go | Whitney Houston | |
| 10 | I'm Every Woman | Whitney Houston | |
| BS5917 | Backstage Karaoke CDG - Randy Travis |
||
| TRACK | TITLE | ARTIST | |
| 1 | An Old Pair of Shoes | Randy Travis | |
| 2 | Forever and Ever, Amen | Randy Travis | |
| 3 | Hard Rock Bottom of Your Heart | Randy Travis | |
| 4 | How Do I Wrap Up My Heart? | Randy Travis | |
| 5 | I Told You So | Randy Travis | |
| 6 | I Won't Need You Anymore | Randy Travis | |
| 7 | If I Didn't Have You | Randy Travis | |
| 8 | No Place Like Home | Randy Travis | |
| 9 | Before You Kiss Us All | Randy Travis | |
| 9 | Before You Kiss Us All | Randy Travis | |
| 10 | 1982 | Randy Travis | |
| 10 | 1982 | Randy Travis | |
| BS6517 | Backstage Karaoke CDG - Madonna |
||
| TRACK | TITLE | ARTIST | |
| 1 | American Pie | Madonna | |
| 2 | Ray of Light | Madonna | |
| 3 | Swim | Madonna | |
| 4 | Don't Cry for Me Argentina | Madonna | |
| 5 | You Must Love Me | Madonna | |
| 6 | Sooner or Later | Madonna | |
| 7 | Borderline | Madonna | |
| 8 | Like a Virgin | Madonna | |
| 9 | Crazy For You | Madonna | |
| 10 | I'll Remember | Madonna | |
| 11 | You'll See | Madonna | |
| 12 | Frozen | Madonna | |
| BS9317 | Backstage Karaoke CDG - Celine Dion |
||
| TRACK | TITLE | ARTIST | |
| 1 | My Heart Will Go On | Celine Dion | |
| 2 | Beauty and the Beast | Celine Dion | |
| 3 | Only One Road | Celine Dion | |
| 4 | Where Does My Heart Beat Now | Celine Dion | |
| 5 | Because You Loved Me | Celine Dion | |
| 6 | All By Myself | Celine Dion | |
| 7 | The Power of Love | Celine Dion | |
| 8 | To Love You More | Celine Dion | |
| 9 | Tell Him | Celine Dion | |
| 10 | Call The Man | Celine Dion | |
| 11 | The Color Of My Love | Celine Dion | |
| 12 | It's All Coming Back to Me Now | Celine Dion | |
| 13 | The Prayer | Celine Dion | |
| BS9417 | Backstage Karaoke CDG - Neil Diamond |
||
| TRACK | TITLE | ARTIST | |
| 1 | Cracklin' Rosie | Neil Diamond | |
| 2 | I Am, I Said | Neil Diamond | |
| 3 | Red Red Wine | Neil Diamond | |
| 4 | Cherry Cherry | Neil Diamond | |
| 5 | Hello Again | Neil Diamond | |
| 6 | September Morn | Neil Diamond | |
| 7 | Forever In Blue Jeans | Neil Diamond | |
| 8 | Sweet Caroline | Neil Diamond | |
| 9 | Holly Holly | Neil Diamond | |
| 10 | Kentucky Woman | Neil Diamond | |
| 11 | Song Sung Blue | Neil Diamond | |
| 12 | Play Me | Neil Diamond | |
| 13 | America | Neil Diamond | |
| BS9517 | Backstage Karaoke CDG - Shania Twain |
||
| TRACK | TITLE | ARTIST | |
| 1 | You're Still The One | Shania Twain | |
| 2 | From This Moment On | Shania Twain | |
| 3 | Looking Through Your Eyes | Shania Twain | |
| 4 | Any Man of Mine | Shania Twain | |
| 5 | Whose Bed Have Your Boots Been Under | Shania Twain | |
| 6 | The Woman in Me | Shania Twain | |
| 7 | Don't Be Stupid (You Know I Love You) | Shania Twain | |
| 8 | Man! I Feel Like a Woman | Shania Twain | |
| 9 | You Win My Love | Shania Twain | |
| 10 | If You're Not In It For Love I'm Outta Here! | Shania Twain | |
| 11 | That Don't Impress Me Much | Shania Twain | |
| BS9917 | Backstage Karaoke CDG - Reba McEntire |
||
| TRACK | TITLE | ARTIST | |
| 1 | Everything That You Want | Reba McEntire | |
| 2 | Fancy | Reba McEntire | |
| 3 | For Herself | Reba McEntire | |
| 4 | For My Broken Heart | Reba McEntire | |
| 5 | Rumor Has It | Reba McEntire | |
| 6 | It's Your Call | Reba McEntire | |
| 7 | Silly Me | Reba McEntire | |
| 8 | Somebody Should Leave | Reba McEntire | |
| 9 | Sunday Kind of Love | Reba McEntire | |
| 10 | Till You Love Me | Reba McEntire | |
Chartbuster CDG Karaoke song lists |
$20.99 |
||
| CB30068 | Chartbuster Karaoke CDG - POP1 Hits of 2008 |
||
| TRACK | TITLE | ARTIST | |
| 1 | Into the Night | Santana (Chad Kroeger) | |
| 2 | Don't Waste Your Time | Kelly Clarkson | |
| 3 | Helpless When She Smiles | Backstreet Boys | |
| 4 | No One | Alicia Keys | |
| 5 | Won't Go Home Without You | Maroon 5 | |
| 6 | Don't Stop the Music | Rihanna | |
| 7 | When I'm Gone | Simple Plan | |
| 8 | Headlines (Friendship Never Ends) | Spice Girls | |
| 9 | Whatever It Takes | Lifehouse | |
| 10 | Just Fine | Mary J. Blige | |
| 11 | Apologize | Timbaland (1 Republic) | |
| 12 | Baby Love | Nicole Scherzinger | |
| 13 | Crying Out for Me | Mario | |
| 14 | Like You'll Never See Me Again | Alicia Keys | |
| 15 | Long Road to Ruin | Foo Fighters | |
| CB40123 | Chartbuster Karaoke CDG - Rap 1 Hit Wonders |
||
| TRACK | TITLE | ARTIST | |
| 1 | Ice Baby (D) | Vanilla Ice | |
| 2 | Bust A Move (E) | Young MC | |
| 3 | Jump (F#) | Kris Kross | |
| 4 | U Can't Touch This (Am) | Hammer | |
| 5 | Funky Cold Medina (G) | Tone Loc | |
| 6 | Baby Got Back (Db) | Sir Mix-A-Lot | |
| 7 | Ice Baby (D) - performance track | Vanilla Ice | |
| 8 | Bust A Move (E) - performance track | Young MC | |
| 9 | Jump (F#) - performance track | Kris Kross | |
| 10 | U Can't Touch This (Am) - performance track | Hammer | |
| 11 | Funky Cold Medina (G) - performance track | Tone Loc | |
| 12 | Baby Got Back (Db) - performance track | Sir Mix-A-Lot | |
| CB60389 | Chartbuster Karaoke Country CDG - Hits of November 2008 |
||
| TRACK | TITLE | ARTIST | |
| 1 | Country Boy | Alan Jackson | |
| 2 | Somebody Needs a Hug | Keith Anderson | |
| 3 | Love Story | Taylor Swift | |
| 4 | Start a Band | Brad Paisley / K. Urban | |
| 5 | Feel That Fire | Dierks Bentley | |
| 6 | She's So California | Gary Allan | |
| 7 | The Things We Forget | Mark Wills | |
| 8 | Remember That | Jessica Simpson | |
| 9 | Come On In (The Whiskey's Fine) | Mark Chesnutt | |
| 10 | I Will | Jimmy Wayne | |
| 11 | My Hallelujah Song | Juliannne Hough | |
| 12 | Always The Love Song | Eli Young Band | |
| 13 | God's Got A Bigger Plan | Rio Grand | |
| 14 | How 'Bout You Don't | The Lost Trailers | |
| 15 | Cowgirls Don't Cry | Brooks & Dunn | |
| ESP480 | Chartbuster
Karaoke CDG - Praise & Worship (performance & vocal tracks) |
||
| TRACK | TITLE | ARTIST | |
| 1 | Above All | Praise & Worship | |
| 2 | All Things Are Possible | Praise & Worship | |
| 3 | Ancient of Days | Praise & Worship | |
| 4 | As the Deer | Praise & Worship | |
| 5 | Awesome God | Praise & Worship | |
| 6 | Better is the Day | Praise & Worship | |
| 7 | Blessed Be The Lord Almighty | Praise & Worship | |
| 8 | Celebrate Jesus | Praise & Worship | |
| 9 | Change My Heart Oh Lord | Praise & Worship | |
| 10 | Come Into His Presence | Praise & Worship | |
| 11 | Come Just As You Are | Praise & Worship | |
| 12 | Come, Now Is The Time To Worship | Praise & Worship | |
| 13 | Draw Me Close | Praise & Worship | |
| 14 | Every Move I Make | Praise & Worship | |
| 15 | Give Thanks | Praise & Worship | |
| 16 | God Is Good All The Time | Praise & Worship | |
| 17 | Heart of Worship, The | Praise & Worship | |
| 18 | Hosanna | Praise & Worship | |
| 19 | I Believe In Jesus | Praise & Worship | |
| 20 | I Could Sing of Your Love Forever | Praise & Worship | |
| 21 | I Love You Lord | Praise & Worship | |
| 22 | I Sing Praises | Praise & Worship | |
| 23 | I Will Celebrate | Praise & Worship | |
| 24 | I Will Serve The | Praise & Worship | |
| 25 | In That Day | Praise & Worship | |
| 26 | In The Secret | Praise & Worship | |
| 27 | Jesus, Lover Of My Soul | Praise & Worship | |
| 28 | Lamb of God | Praise & Worship | |
| 29 | Let It Rise | Praise & Worship | |
| 30 | Lord, I Lift Your Name on High | Praise & Worship | |
| 31 | Mighty Is Our God | Praise & Worship | |
| 32 | My Life Is In You Lord | Praise & Worship | |
| 33 | My Redeemer Lives | Praise & Worship | |
| 34 | Open Our Eyes | Praise & Worship | |
| 35 | Open The Eyes Of Our Heart Lord | Praise & Worship | |
| 36 | Praise the Name of the Lord | Praise & Worship | |
| 37 | Rise Up and Praise Him | Praise & Worship | |
| 38 | River is Here, The | Praise & Worship | |
| 39 | Rock of Ages | Praise & Worship | |
| 40 | Shout to the Lord | Praise & Worship | |
| 41 | Surely the Presence of the Lord | Praise & Worship | |
| 42 | Take My Life | Praise & Worship | |
| 43 | This Is The Day | Praise & Worship | |
| 44 | This Is The Day That the Lord Hath Made | Praise & Worship | |
| 45 | Trading My Sorrows | Praise & Worship | |
| 46 | Victory Chant | Praise & Worship | |
| 47 | We Bring the Sacrifice of Praise | Praise & Worship | |
| 48 | We Want to See Jesus Lifted High | Praise & Worship | |
| 49 | You Are My King (Amazing Love) | Praise & Worship | |
| 50 | Your Love Oh Lord | Praise & Worship | |
|
6 Disc Set: 50 + 50 performance tracks / vocal guides |
ESP480 $79.99 |
||
Monster Hits CDG Karaoke song lists |
$14.99 |
||
| MH1007 |
Monster Hits CDG - Male Country |
||
| TRACK | TITLE | ARTIST | |
| 1 | All My Rowdy Friends Are Coming Over | Hank Williams, Jr. | |
| 2 | Forever's As Far As I'll Go | Alabama | |
| 3 | Drivin' My Life Away | Eddie Rabbitt | |
| 4 | Always on My Mind | Willie Nelson | |
| 5 | I Love a Rainy Night | Eddie Rabbitt | |
| 6 | Forever and Ever, Amen | Randy Travis | |
| 7 | Before the Next Teardrops Fall | Freddy Fender | |
| 8 | Another Somebody Done Somebody Wrong | B.J. Thomas | |
| 9 | Most Beautiful Girl in the World | Charlie Rich | |
| 10 | Everything is Beautiful | Ray Stevens | |
| 11 | She Believes in Me | Kenny Rogers | |
| 12 | Swinging Doors | Merle Haggard | |
| 13 | Country Club | Travis Tritt | |
| 14 | Walking to Jerusalem | Tracy Byrd | |
| 15 | If Tomorrow Never Comes | Garth Brooks | |
| 16 | Rock My World Little Country Girl | Brooks & Dunn | |
| MH1012 |
Monster Hits CDG - Male Pop |
||
| TRACK | TITLE | ARTIST | |
| 1 | Good Golly Miss Molly | Little Richard | |
| 2 | Good Luck Charm | Elvis Presley | |
| 3 | Chantilly Lace | The Big Bopper | |
| 4 | The Twist | Chubby Checker | |
| 5 | Hound Dog | Elvis Presley | |
| 6 | Summer Time | Billy Stewart | |
| 7 | Only The Lonely | Roy Orbison | |
| 8 | Whole Lotta Shakin' Goin' On | Jerry Lee Lewis | |
| 9 | All I have to do is Dream | Everly Brothers | |
| 10 | Eight Days a Week | The Beatles | |
| 11 | Twist and Shout | The Beatles | |
| 12 | Surfin' U.S.A. | The Beach Boys | |
| 13 | Teddy Bear | Elvis Presley | |
| 14 | Pretty Woman | Roy Orbison | |
| 15 | The Lion Sleeps Tonight | The Tokens | |
| 16 | Under the Boardwalk | The Drifters | |
| MH1017 |
Monster Hits CDG - Male Pop |
||
| TRACK | TITLE | ARTIST | |
| 1 | I Want You I Need You I Love You | Elvis Presley | |
| 2 | Georgia On My Mind | Ray Charles | |
| 3 | Fool Such As I, A | Elvis Presley | |
| 4 | After the Lovin' | Englebert Humperdinck | |
| 5 | Hey Jude | The Beatles | |
| 6 | Return to Sender | Elvis Presley | |
| 7 | Can't Help Falling in Love | Elvis Presley | |
| 8 | I Heard It Through The Grape Vine | Marvin Gaye | |
| 9 | Dock of the Bay | Otis Reading | |
| 10 | Unchained Melody | The Righteous Brothers | |
| 11 | It's Now or Never | Elvis Presley | |
| 12 | Stand By Me | Ben E. King | |
| 13 | My Girl | The Temptations | |
| 14 | Mack the Knife | Bobby Darin | |
| 15 | Great Balls of Fire | Jerry Lee Lewis | |
| 16 | You've Lost that Loving Feeling | The Righteous Brothers | |
| MH1027 |
Monster Hits CDG - Female Pop |
||
| TRACK | TITLE | ARTIST | |
| 1 | My Heart Will Go On | Celine Dion | |
| 2 | Don't Speak | No Doubt | |
| 3 | Mouth | Merrill Bainbridge | |
| 4 | Bitch | Meredith Brooks | |
| 5 | Criminal | Fiona Apple | |
| 6 | Foolish Games | Jewel | |
| 7 | Sunny Came Home | Shawn Colvin | |
| 8 | It's All Coming Back to Me Now | Celine Dion | |
| 9 | I Don't Want to Wait | Paula Cole | |
| 10 | Building a Mystery | Sarah McLachlan | |
| 11 | Butterfly | Mariah Carey | |
| 12 | Tell Him | Streisand & Dion | |
| 13 | Together Again | Janet Jackson | |
| 14 | If It Makes You Happy | Sheryl Crow | |
| 15 | I Will Remember You | Sarah McLachlan | |
| MH1029 |
Monster Hits CDG - Male Country |
||
| TRACK | TITLE | ARTIST | |
| 1 | He Stopped Loving Her Today | George Jones | |
| 2 | Cold Cold Heart | Hank Williams | |
| 3 | Act Naturally | Buck Owens | |
| 4 | El Paso | Marty Robbins | |
| 5 | Mama Tried | Merle Haggard | |
| 6 | He'll Have to Go | Jim Reeves | |
| 7 | Make The World Go Away | Eddy Arnold | |
| 8 | Mama Don't Let Your Babies | Nelson & Jennings | |
| 9 | You Never Even Called Me by My Name | David Allan Coe | |
| 10 | Take This Job and Shove It | Johnny Paycheck | |
| 11 | Jambalaya | Hank Williams | |
| 12 | Hello Darlin' | Conway Twitty | |
| 13 | Lady | Kenny Rogers | |
| 14 | Linda On My Mind | Conway Twitty | |
| 15 | Your Cheatin' Heart | Hank Williams | |
| 16 | Kiss An Angel Good Morning | Charlie Pride | |
| MH1044 |
Monster Hits CDG - Female Pop |
||
| TRACK | TITLE | ARTIST | |
| 1 | Sweet Surrender | Sarah McLachlan | |
| 2 | Ray of Light | Madonna | |
| 3 | Believe | Cher | |
| 4 | I Do | Lisa Loeb | |
| 5 | Adia | Sarah McLachlan | |
| 6 | Crush | Jennifer Paige | |
| 7 | Have You Ever | Brandy | |
| 8 | Baby One More Time | Britney Spears | |
| 9 | My Favourite Mistake | Sheryl Crow | |
| 10 | Kiss the Rain | Billie Meyers | |
| 11 | No Scrubs | TLC | |
| 12 | My All | Mariah Carey | |
| 13 | Torn | Natalie Imbruglia | |
| 14 | Hands | Jewel | |
| 15 | Sometimes | Britney Spears | |
| 16 | The Boy Is Mine | Brandy & Monica | |
| MH1052 |
Monster Hits CDG - Male Country |
||
| TRACK | TITLE | ARTIST | |
| 1 | Ain't Goin' Down | Garth Brooks | |
| 2 | We Bury the Hatchet | Garth Brooks | |
| 3 | I Got It Honest | Aaron Tippin | |
| 4 | For A Change | Neal McCoy | |
| 5 | The Red Strokes | Garth Brooks | |
| 6 | When Love Finds You | Vince Gill | |
| 7 | This Woman and This Man | Clay Walker | |
| 8 | Walk Softly on This Heart of Mine | Kentucky Headhunters | |
| 9 | Standing on the Edge of Goodbye | John Berry | |
| 10 | Take Your Memory with You | Vince Gill | |
| 11 | As Any Fool Can See | Tracy Lawrence | |
| 12 | Gonna Get a Life | Mark Chestnut | |
| 13 | Hillbilly Rock | Marty Stuart | |
| 14 | I Fell In the Water | John Anderson | |
| 15 | Fourteen Minutes Old | Doug Stone | |
| 16 | Next to You, Next to Me | Shenandoah | |
| Back to LaserLand Specials | To Top of Page | ||